Colors | White, black, green, pink | White, black, hazel, airy pink | White, black, hazel, airy pink | White, black |
Dimensions (mm) | 152.8 tallness x 72 width x 8.5 depth | 152.8 tallness x 72 width x 8.5 depth | 162.8 tallness x 76.6 width x 8.5 extent | 155.2 tallness x 77.1 width x 10.5 extent (folded); 155.2 tallness x 150.2 width x 5.1 extent (unfolded) |
Weight (grams) | 198 grams | 199 grams | 221 grams | 257 grams |
OS | Android 14 | Android 14 | Android 14 | Android 14 |
Display | 6.3-inch OLED | 6.3-inch LTPO OLED | 6.8-inch LTPO OLED | 6.3-inch OLED outer surface / 8-inch flexible LTPO OLED interior screen |
Screen resolution | 1080 x 2424 (422 PPI) | 1280 x 2856 (495 PPI) | 1344 x 2992 (486 PPI) | 1080 x 2424 (422 PPI) outer surface / 2076 x 2152 (373 PPI) interior screen |
Refresh rate | 60 to 120Hz | 1 to 120Hz | 1 to 120Hz | 60 to 120Hz outer surface / 1 to 120Hz interior screen |
Processor | Google Tensor G4 customized chipset | Google Tensor G4 customized chipset | Google Tensor G4 customized chipset | Google Tensor G4 customized chipset |
RAM | 12GB | 16GB | 16GB | 16GB |
Storage | 128GB, 256GB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB |
Glass display | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 (external screen) / Ultra bladed solid (internal screen) |
Connectivity | Wi-Fi 7, Bluetooth 5.3, 5G (mmWave + Sub 6GHz) | Wi-Fi 7, Bluetooth 5.3, 5G (mmWave + Sub 6GHz) | Wi-Fi 7, Bluetooth 5.3, 5G (mmWave + Sub 6GHz) | Wi-Fi 7, Bluetooth 5.3, 5G (mmWave + Sub 6GHz) |
Ports | USB-C 3.2 charging larboard (45W max) | USB-C 3.2 charging larboard (45W max) | USB-C 3.2 charging larboard (45W max with quicker charging) | USB-C 3.2 charging larboard (45W max) |
Wireless charging | Yes, wireless charging rates up to 15W | Yes, wireless charging rates up to 21W | Yes, wireless charging rates up to 23W | Yes |
Biometrics | In-display fingerprint sensor, Face Unlock | In-display fingerprint sensor, Face Unlock | In-display fingerprint sensor, Face Unlock | In-display fingerprint sensor, Face Unlock |
SIM support | Nano SIM, eSIM | Nano SIM, eSIM | Nano SIM, eSIM | Nano SIM, eSIM |
Water and particulate protection | IP68 | IP68 | IP68 | IPX8 |
Front camera | 10.5-megapixel (f/2.2, 95-degree FOV) | 42-megapixel (f/2.2, 103-degree FOV) | 42-megapixel (f/2.2, 103-degree FOV) | 10-megapixel (f/2.2, 87-degree FOV) |
Rear camera | 50-megapixel main camera (f/1.68, 82-degree FOV), 48-megapixel ultrawide camera (f/1.7, 123-degree FOV)
| 50-megapixel main camera (f/1.68, 82-degree FOV), 48-megapixel ultrawide camera (f/1.7, 123-degree FOV), 48-megapixel 5x telephoto camera (f/2.8, 22-degree FOV, Super Res Zoom up to 30x) | 50-megapixel main camera (f/1.68, 82-degree FOV), 48-megapixel ultrawide camera (f/1.7, 123-degree FOV), 48-megapixel 5x telephoto camera (f/2.8, 22-degree FOV, Super Res Zoom up to 30x) | 48-megapixel main camera (f/1.7, 82-degree FOV), 10.5-megapixel ultrawide camera (f/2.2, 127-degree FOV), 10.8-megapixel 5x telephoto camera (f/3.1, 23-degree FOV, Super Res Zoom up to 20x) |
Video recording | Up to 4K astatine 60fps | Up to 8K astatine 30fps with Video Boost oregon up to 4K astatine 60 fps | Up to 8K astatine 30fps with Video Boost oregon up to 4K astatine 60 fps | Up to 4K astatine 60fps |
Photo and video modes | Super Res Zoom up to 8x, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Top Shot, Frequent Faces, Magic Editor, Magic Eraser, Best Take, Photo Unblur, Portrait Light
| Super Res Zoom up to 30x, Pro controls, High-Res (up to 50MP), Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Top Shot, Frequent Faces, Magic Editor, Magic Eraser, Best Take, Photo Unblur, Zoom Enhance, Portrait Light
| Super Res Zoom up to 30x, Pro controls, High-Res (up to 50MP), Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Top Shot, Frequent Faces, Magic Editor, Magic Eraser, Best Take, Photo Unblur, Zoom Enhance, Portrait Light
| Super Res Zoom up to 20x, Pro controls, High-Res (up to 50MP), Add Me, Macro Focus, Night Sight, Hands-free astrophotography, Portrait Mode, Face Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Top Shot, Frequent Faces, Dual Screen Preview, Tabletop mode hands-free shots, Made You Look, Manual achromatic balancing, Magic Editor, Magic Eraser, Best Take, Photo Unblur, Zoom Enhance, Portrait Light
|
Battery capacity | 4,700mAh | 4,700mAh | 5,060mAh | 4,650mAh |
Emergency features | Satellite SOS, Safety Check | Satellite SOS, Safety Check | Satellite SOS, Safety Check | Satellite SOS, Safety Check |
Android OS updates | Seven years | Seven years | Seven years | Seven years |
Temperature sensor | No | Yes | Yes | No |
Starting price | $799 | $999 | $1,099 | $1,799 |
Availability | August 22 | September 4 | August 22 | September 4 |